<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crazy Facts</title>
	<atom:link href="http://crazyfacts.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://crazyfacts.org</link>
	<description>Collection of crazy and unusual facts</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:25:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Chickens can suffer from depression.</title>
		<link>http://crazyfacts.org/?p=365</link>
		<comments>http://crazyfacts.org/?p=365#comments</comments>
		<pubDate>Wed, 08 Sep 2010 19:25:25 +0000</pubDate>
		<dc:creator>Weirdo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://crazyfacts.org/?p=365</guid>
		<description><![CDATA[Chickens can suffer from depression.]]></description>
			<content:encoded><![CDATA[<p>Chickens can suffer from depression.</p>]]></content:encoded>
			<wfw:commentRss>http://crazyfacts.org/?feed=rss2&amp;p=365</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It snowed in the Sahara Desert in 1979.</title>
		<link>http://crazyfacts.org/?p=364</link>
		<comments>http://crazyfacts.org/?p=364#comments</comments>
		<pubDate>Wed, 08 Sep 2010 19:17:06 +0000</pubDate>
		<dc:creator>Weirdo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://crazyfacts.org/?p=364</guid>
		<description><![CDATA[It snowed in the Sahara Desert in 1979.]]></description>
			<content:encoded><![CDATA[<p>It snowed in the Sahara Desert in 1979.</p>]]></content:encoded>
			<wfw:commentRss>http://crazyfacts.org/?feed=rss2&amp;p=364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Dollar bills are made from cotton.</title>
		<link>http://crazyfacts.org/?p=363</link>
		<comments>http://crazyfacts.org/?p=363#comments</comments>
		<pubDate>Wed, 08 Sep 2010 19:15:42 +0000</pubDate>
		<dc:creator>Weirdo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://crazyfacts.org/?p=363</guid>
		<description><![CDATA[U.S. Dollar bills are made from cotton.]]></description>
			<content:encoded><![CDATA[<p>U.S. Dollar bills are made from cotton.</p>]]></content:encoded>
			<wfw:commentRss>http://crazyfacts.org/?feed=rss2&amp;p=363</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Lucas was diagnosed with hyperten &#8230;</title>
		<link>http://crazyfacts.org/?p=362</link>
		<comments>http://crazyfacts.org/?p=362#comments</comments>
		<pubDate>Sat, 17 Jul 2010 15:58:20 +0000</pubDate>
		<dc:creator>Weirdo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Star Wars]]></category>

		<guid isPermaLink="false">http://crazyfacts.org/?p=362</guid>
		<description><![CDATA[George Lucas was diagnosed with hypertension and exhaustion as a result of Star Wars.]]></description>
			<content:encoded><![CDATA[<p>George Lucas was diagnosed with hypertension and exhaustion as a result of Star Wars.</p>]]></content:encoded>
			<wfw:commentRss>http://crazyfacts.org/?feed=rss2&amp;p=362</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It took three different actors to portra &#8230;</title>
		<link>http://crazyfacts.org/?p=360</link>
		<comments>http://crazyfacts.org/?p=360#comments</comments>
		<pubDate>Sat, 17 Jul 2010 15:44:04 +0000</pubDate>
		<dc:creator>Weirdo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[actors]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Star Wars]]></category>

		<guid isPermaLink="false">http://crazyfacts.org/?p=360</guid>
		<description><![CDATA[It took three different actors to portray Darth Vader. Voice: James Earl Jones. Face: Sebastian Shaw.  Body: David Prowse.]]></description>
			<content:encoded><![CDATA[<p>It took three different actors to portray Darth Vader. Voice: James Earl Jones. Face: Sebastian Shaw.  Body: David Prowse.</p>]]></content:encoded>
			<wfw:commentRss>http://crazyfacts.org/?feed=rss2&amp;p=360</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having orgasms prevent men from prostate &#8230;</title>
		<link>http://crazyfacts.org/?p=357</link>
		<comments>http://crazyfacts.org/?p=357#comments</comments>
		<pubDate>Sun, 04 Jul 2010 15:39:40 +0000</pubDate>
		<dc:creator>Weirdo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[orgasm]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[prostate cancer]]></category>

		<guid isPermaLink="false">http://crazyfacts.org/?p=357</guid>
		<description><![CDATA[Having orgasms prevent men from prostate cancer. Two large studies, reported in 2003 and 2004, found that middle-aged men who had (or at least remember having) at least four orgasms a week throughout their 20s, 30s and 40s had a reduced risk of prostate cancer by as much as one-third. Some researchers speculate that ejaculations [...]]]></description>
			<content:encoded><![CDATA[<p>Having orgasms prevent men from prostate cancer. Two large studies, reported in 2003 and 2004, found that middle-aged men who had (or at least remember having) at least four orgasms a week throughout their 20s, 30s and 40s had a reduced risk of prostate cancer by as much as one-third. Some researchers speculate that ejaculations may clear the prostate of carcinogens. <a href="http://www.body-philosophy.net/Why_Orgasms_Are_Good_For_Your_Health"><em>Source</em></a></p>]]></content:encoded>
			<wfw:commentRss>http://crazyfacts.org/?feed=rss2&amp;p=357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The body is taller in the morning than i &#8230;</title>
		<link>http://crazyfacts.org/?p=355</link>
		<comments>http://crazyfacts.org/?p=355#comments</comments>
		<pubDate>Sun, 04 Jul 2010 15:36:18 +0000</pubDate>
		<dc:creator>Weirdo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[height]]></category>

		<guid isPermaLink="false">http://crazyfacts.org/?p=355</guid>
		<description><![CDATA[The body is taller in the morning than in the evening. You might want to schedule that basketball game for first thing in the morning. That&#8217;s because our bodies are on average about half an inch taller in the morning, thanks to excess fluid between our discs, which is replenished while we sleep. As the [...]]]></description>
			<content:encoded><![CDATA[<p>The body is taller in the morning than in the evening. You might want to schedule that basketball game for first thing in the morning. That&#8217;s because our bodies are on average about half an inch taller in the morning, thanks to excess fluid between our discs, which is replenished while we sleep. As the day goes on, and our bodies undergo the strain of standing, the discs get compressed and the fluid seeps out, so the body loses that small bit of extra height.</p>]]></content:encoded>
			<wfw:commentRss>http://crazyfacts.org/?feed=rss2&amp;p=355</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The skin on the palms and the soles of t &#8230;</title>
		<link>http://crazyfacts.org/?p=353</link>
		<comments>http://crazyfacts.org/?p=353#comments</comments>
		<pubDate>Sun, 04 Jul 2010 15:33:43 +0000</pubDate>
		<dc:creator>Weirdo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[feet]]></category>
		<category><![CDATA[skin]]></category>

		<guid isPermaLink="false">http://crazyfacts.org/?p=353</guid>
		<description><![CDATA[The skin on the palms and the soles of the feet is 4 mm thick and the thickest skin in the body, the heel portions of the feet being the thickest portions. It&#8217;s also got the most sweat glands than in any other area. Source]]></description>
			<content:encoded><![CDATA[<p>The skin on the palms and the soles of the feet is 4 mm thick and the thickest skin in the body, the heel portions of the feet being the thickest portions. It&#8217;s also got the most sweat glands than in any other area. <a href="http://www.helium.com/items/1242845-the-thickest-and-thinnest-skin-in-the-body"><em>Source</em></a></p>]]></content:encoded>
			<wfw:commentRss>http://crazyfacts.org/?feed=rss2&amp;p=353</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You loose 100,000 brain cells every day.</title>
		<link>http://crazyfacts.org/?p=350</link>
		<comments>http://crazyfacts.org/?p=350#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:12:37 +0000</pubDate>
		<dc:creator>Weirdo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[body. cells]]></category>
		<category><![CDATA[brain]]></category>

		<guid isPermaLink="false">http://crazyfacts.org/?p=350</guid>
		<description><![CDATA[You loose 100,000 brain cells every day.]]></description>
			<content:encoded><![CDATA[<p>You loose 100,000 brain cells every day.</p>]]></content:encoded>
			<wfw:commentRss>http://crazyfacts.org/?feed=rss2&amp;p=350</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The inventor of the light bulb, Thomas E &#8230;</title>
		<link>http://crazyfacts.org/?p=349</link>
		<comments>http://crazyfacts.org/?p=349#comments</comments>
		<pubDate>Wed, 16 Jun 2010 05:43:10 +0000</pubDate>
		<dc:creator>Weirdo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[inventor]]></category>
		<category><![CDATA[light]]></category>

		<guid isPermaLink="false">http://crazyfacts.org/?p=349</guid>
		<description><![CDATA[The inventor of the light bulb, Thomas Edison, is said to have been afraid of the dark.]]></description>
			<content:encoded><![CDATA[<p>The inventor of the light bulb, Thomas Edison, is said to have been afraid of the dark.</p>]]></content:encoded>
			<wfw:commentRss>http://crazyfacts.org/?feed=rss2&amp;p=349</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In space, no one can hear you cry. Becau &#8230;</title>
		<link>http://crazyfacts.org/?p=348</link>
		<comments>http://crazyfacts.org/?p=348#comments</comments>
		<pubDate>Wed, 16 Jun 2010 05:41:54 +0000</pubDate>
		<dc:creator>Weirdo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cry]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[tears]]></category>

		<guid isPermaLink="false">http://crazyfacts.org/?p=348</guid>
		<description><![CDATA[In space, no one can hear you cry. Because you can&#8217;t. Astronauts are unable to cry properly because there is no gravity and tears cannot flow properly as they would on Earth. It is possible to produce tears in space &#8211; but they would leave the eye and float around.]]></description>
			<content:encoded><![CDATA[<p>In space, no one can hear you cry. Because you can&#8217;t. Astronauts are unable to cry properly because there is no gravity and tears cannot flow properly as they would on Earth. It is possible to produce tears in space &#8211; but they would leave the eye and float around.</p>]]></content:encoded>
			<wfw:commentRss>http://crazyfacts.org/?feed=rss2&amp;p=348</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walt Disney received one full-size, and  &#8230;</title>
		<link>http://crazyfacts.org/?p=347</link>
		<comments>http://crazyfacts.org/?p=347#comments</comments>
		<pubDate>Wed, 16 Jun 2010 05:39:04 +0000</pubDate>
		<dc:creator>Weirdo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Oscar]]></category>
		<category><![CDATA[Snow White]]></category>

		<guid isPermaLink="false">http://crazyfacts.org/?p=347</guid>
		<description><![CDATA[Walt Disney received one full-size, and seven miniature Oscar statuettes for Snow White.]]></description>
			<content:encoded><![CDATA[<p>Walt Disney received one full-size, and seven miniature Oscar statuettes for <i>Snow White</i>.</p>]]></content:encoded>
			<wfw:commentRss>http://crazyfacts.org/?feed=rss2&amp;p=347</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romans invented the Lollypop.</title>
		<link>http://crazyfacts.org/?p=343</link>
		<comments>http://crazyfacts.org/?p=343#comments</comments>
		<pubDate>Fri, 04 Jun 2010 19:07:42 +0000</pubDate>
		<dc:creator>Weirdo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[invention]]></category>

		<guid isPermaLink="false">http://crazyfacts.org/?p=343</guid>
		<description><![CDATA[Romans invented the Lollypop.]]></description>
			<content:encoded><![CDATA[<p>Romans invented the Lollypop.</p>]]></content:encoded>
			<wfw:commentRss>http://crazyfacts.org/?feed=rss2&amp;p=343</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spintria (Ancient Roman coins with sex s &#8230;</title>
		<link>http://crazyfacts.org/?p=337</link>
		<comments>http://crazyfacts.org/?p=337#comments</comments>
		<pubDate>Sat, 22 May 2010 21:59:31 +0000</pubDate>
		<dc:creator>Weirdo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ancient rome]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[sex]]></category>

		<guid isPermaLink="false">http://crazyfacts.org/?p=337</guid>
		<description><![CDATA[Spintria (Ancient Roman coins with sex scenes) were used in ancient Rome to request and pay for different “services” in brothels and from prostitutes on the street. Since there were a lot of foreigners coming to the city that did not speak the language and most of the prostitutes were slaves captured from other places [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://neoncobra.blogspot.com/2010/05/ancient-roman-coins-with-sex-scenes.html">Spintria</a> (Ancient Roman coins with sex scenes) were used in ancient Rome to request and pay for different “services” in brothels and from prostitutes on the street. Since there were a lot of foreigners coming to the city that did not speak the language and most of the prostitutes were slaves captured from other places the coins made the transactions easy and efficient. One side of these coins showed what the buyer wanted and the other showed the amount of money to be paid for the act. </p>]]></content:encoded>
			<wfw:commentRss>http://crazyfacts.org/?feed=rss2&amp;p=337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In 2002, the most popular boat name in t &#8230;</title>
		<link>http://crazyfacts.org/?p=336</link>
		<comments>http://crazyfacts.org/?p=336#comments</comments>
		<pubDate>Wed, 31 Mar 2010 05:44:30 +0000</pubDate>
		<dc:creator>Weirdo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[name]]></category>

		<guid isPermaLink="false">http://crazyfacts.org/?p=336</guid>
		<description><![CDATA[In 2002, the most popular boat name in the U.S. was Liberty.]]></description>
			<content:encoded><![CDATA[<p>In 2002, the most popular boat name in the U.S. was Liberty.</p>]]></content:encoded>
			<wfw:commentRss>http://crazyfacts.org/?feed=rss2&amp;p=336</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
